2010 Lanark Highlands Forest Rally Results
| Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | Car | Class | Pos | Nov | Pos | ||||
| 28 | 1 | 34:29 |   |   | O | Leonid Urlichich | Jen Horsey | Subaru Impreza WRX STi 07 | O | . | 1 | . | . | . | E | . |
| 4 | 2 | 35:23 | 0:54 | 0:54 | O | Nicola Narini | Massimo Narini | Subaru Impreza RS-E85 98 | O | . | 2 | . | . | . | E | . |
| 1 | 3 | 35:40 | 1:11 | 0:17 | O | Nick Mathew | Kelly Mathew | Subaru WRX STi 05 | O | . | 3 | . | . | . | E | . |
| 6 | 4 | 36:02 | 1:33 | 0:22 | O | Martin Donnelly | Robin Fleguel | Subaru WRX 07 | O | . | 4 | . | . | . | E | . |
| 7 | 5 | 36:40 | 2:11 | 0:38 | O | Chris Martin | Phil Narini | Subaru Impreza E85 93 | O | . | 5 | . | . | . | E | . |
| 9 | 6 | 36:54 | 2:25 | 0:14 | O | Peter Kocandrle | Jimmy Brandt | Suzuki Swift 91 | G2 | . | . | 1 | . | . | E | . |
| 14 | 7 | 37:11 | 2:42 | 0:17 | O | Martin Walter | Ferd Trauttmansdorff | Nissan 240SX 91 | G5 | 1 | . | . | . | . | E | . |
| 12 | 8 | 37:20 | 2:51 | 0:09 | O | Warren Haywood | Jim Morrow | Subaru WRX 02 | PGT | . | . | . | 1 | . | E | . |
| 13 | 9 | 37:23 | 2:54 | 0:03 | O | Ian Crerar | Doug Draper | Mitsubishi Evo 6 01 | O | . | 6 | . | . | . | E | . |
| 11 | 10 | 38:11 | 3:42 | 0:48 | O | Lawrence Renaud | John Hall | Subaru Impreza WRX 02 | O | . | 7 | . | . | . | N | 1 |
| 10 | 11 | 38:37 | 4:08 | 0:26 | O | Sergei Grishechkin | Vladimir Chumakov | VW GTI 88 | G2 | . | . | 2 | . | . | E | . |
| 16 | 12 | 38:44 | 4:15 | 0:07 | O | Patrick Rainville | Lee Silverstone | Volkswagen Golf 92 | G2 | . | . | 3 | . | . | N | 2 |
| 5 | 13 | 38:51p!! | 4:22 | 0:07 | O | Thierry Menegoz | Guillaume Bechard | Dodge SRT-4 00 | G5 | 2 | . | . | . | . | E | . |
| 21 | 14 | 39:32 | 5:03 | 0:41 | O | Mark Biernacki | Jeff Hagan | Subaru Legacy 91 | PGT | . | . | . | 2 | . | N | 3 |
| 19 | 15 | 39:47 | 5:18 | 0:15 | O | Matt Manor | Ken Doyle | Subaru Impreza 93 | O | . | 8 | . | . | . | N | 4 |
| 20 | 16 | 39:56 | 5:27 | 0:09 | O | Vincent Landreville | Chuck Storry | VW Golf GTI 86 | G2 | . | . | 4 | . | . | N | 5 |
| 8 | 17 | 42:03 | 7:34 | 2:07 | O | Mark Williams | Amanda Tolhurst | Ford Focus ZX3 01 | G2 | . | . | 5 | . | . | E | . |
| 22 | 18 | 43:36 | 9:07 | 1:33 | O | Andrew Kulikowski | Gary Sutherland | Ford Focus ZX3 00 | G2 | . | . | 6 | . | . | N | 6 |
| 17 | 19 | 43:39 | 9:10 | 0:03 | O | Eric Mckinnon | Emily Dowell | Vw Scirocco 85 | PS | . | . | . | . | 1 | N | 7 |
| 27 | 20 | 44:33 | 10:04 | 0:54 | O | Grant Riddell | Sebastian Fudalej | Mitsubishi Lancer ES 03 | PS | . | . | . | . | 2 | E | . |
| 25 | 21 | 45:38 | 11:09 | 1:05 | O | Bryce Baker | Derek Vincent | Lada Samara 91 | PS | . | . | . | . | 3 | N | 8 |
| 26 | 22 | 48:51 | 14:22 | 3:13 | O | Damir Akik | Jon Strack | SUBARU IMPREZA 00 | O | . | 9 | . | . | . | N | 9 |
| 24 | Off road | 3/ 5 | O | Paul Hartl | Alexei Stapinski | VW GOLF 99 | G2 |   | E | |||||||
| 18 | Off road | 3/ 5 | O | John Gardhouse | Ryan Huber | Mazda 323 SE 93 | PS |   | N | |||||||
| 3 | Spun | 3/ 5 | O | Peter Reilly | Ray Felice | VW R32 04 | O |   | E | |||||||
| 23 | Off road | 2/ 5 | O | Michelle Laframboise | Dave Getchell | Mitsubishi Evo 4 98 | O |   | N | |||||||
| 15 | Transmission | 2/ 5 | O | Alan Ryall | Bruce Leonard | Subaru WRX 02 | PGT |   | E | |||||||
| 2 | Off road | 1/ 5 | O | Demetris Andreou | Jon Dunning | Mitsu Evo8 03 | O |   | E | |||||||
| Entry: O = Ontario H = Off Championship | ||||||||||||||||
| Class: G5=Group 5, N2=N2, N3=N3, N4=N4, P1=P1, P2=P2, P3=P3, P4=P4, O=Open, G2=Group 2, Cla=Classic, PGT=Product. GT, PS=Prod. Sport | ||||||||||||||||
| © George Marcotte, v6.5.15, http://www.RallyScoring.com | ||||||||||||||||
For more detailed results, see KWRC.


