| Start | Seed | Driver | Navigator | Class | Vehicle |
| 1 | 3 | Peter Reilly | Ray Felice | Open | 2004 VW R18-AWD |
| 2 | 3 | Nick Mathew | Kelly Mathew | Open | 2005 Subaru WRX STi |
| 3 | 4 | Nicola Narini | Massimo Narini | Open | 1998 Subaru Impreza |
| 4 | 4 | Marc Bourassa | Daniel Paquette | Open | 2002 Subaru Impreza |
| 5 | 4 | Martin Donnelly | James Drake | Open | 2007 Subaru WRX |
| 6 | 4 | Chris Martin | Phil Narini | Open | 1993 Subaru Impreza |
| 7 | 4 | Greg Healey | Brian Johnson | Group 5 | 1978 Datsun 280Z |
| 8 | 4 | Peter Kocandrle | Jimmy Brandt | Group 2 | 1991 Suzuki SwiftGT |
| 9 | 5A | Ian Crerar | Doug Draper | Open | 1997 Mitsubishi Evo 4 |
| 10 | 5A | Jaak Laan | Jane Laan | Open | 1999 Subaru Impreza RS |
| 11 | 5A | Martin Walter | Ferdinand Trauttmansdorff | Group 5 | 1991 Nissan 240SX |
| 12 | 5A | Sergey Grishechkin | Alex Korovkine | Group 2 | 1988 VW GTI |
| 13 | 5B | Alain Lavoie | Mathieu Fortin | Open | 1993 Subaru Impreza |
| 14 | 5B | Patrick Rainville | André Rainville | Group 2 | 1992 VW Golf |
| 15 | 5B | Anthony Tremblay | Evan Holt | Group 2 | 1981 VW Scirocco |
| 16 | 5B | Robin Fleguel | Jeff Hagan | Group 2 | 1982 Mazda RX7 |
| 17 | 5B | Paul Hartl | Steven Laye | Group 2 | 1999 VW Golf |
| 18 | 5B | Vincent Landreville | Chuck Storry | Group 2 | 1986 VW Golf GTI |
| 19 | 5B | Matt Waters | Jodie Shay | Prod Sport | 1994 Eagle Summit |
| 20 | 5B | Alexandre Rochon-Ouellette | Nicholas Rochon-Ouellette | Prod Sport | 1999 Honda Civic |
| 21 | 6 | Matthew Manor | Ken Doyle | Open | 1993 Subaru Impreza |
| 22 | 6 | Jeffrey Dowell | Emily Dowell | Prod Sport | 2009 Mitsubishi Lancer DE |
| 23 | 5B | Phil Deans | Carmel Burke | Prod Sport | 2003 Mitsubishi Lancer DE |
| | 5A | Matt Barnes | Alan Ockwell | Open | 1990 Eagle Talon |
As of May 2, 2009 we have space for a few more entries. If you'd like to enter, please
see the competitors page for all the details.
|