2009 Lanark Highlands Forest Rally Results
| Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | Car | Class | Pos | Nov | Pos | |||
| 2 | 1 | 37:32 | O | Nick Mathew | Kelly Mathew | Subaru WRX STi 05 | O | . | . | 1 | . | N | 1 | ||
| 6 | 2 | 38:10 | 0:38 | 0:38 | O | Chris Martin | Phil Narini | Subaru Impreza 93 | O | . | . | 2 | . | N | 2 |
| 12 | 3 | 41:12 | 3:40 | 3:02 | O | Martin Walter | Ferd Trauttmansdorff | Nissan 240SX 91 | G5 | 1 | . | . | . | E | . |
| 8 | 4 | 41:27 | 3:55 | 0:15 | O | Peter Kocandrle | Jimmy Brandt | Suzuki Swift GT 91 | G2 | . | . | . | 1 | N | 3 |
| 10 | 5 | 42:53 | 5:21 | 1:26 | O | Jaak Laan | Jane Laan | Subaru Impreza 93 | O | . | . | 3 | . | E | . |
| 1 | 6 | 43:12 | 5:40 | 0:19 | O | Peter Reilly | Ray Felice | VW R18-AWD 92 | O | . | . | 4 | . | E | . |
| 19 | 7 | 44:39 | 7:07 | 1:27 | O | Vincent Landreville | Chuck Storry | VW Golf GTI 86 | G2 | . | . | . | 2 | N | 4 |
| 14 | 8 | 45:42 | 8:10 | 1:03 | O | Alain Lavoie | Mathieu Fortin | Subaru Impreza 93 | O | . | . | 5 | . | N | 5 |
| 23 | 9 | 45:44 | 8:12 | 0:02 | O | Matthew Manor | Ken Doyle | Subaru Impreza 93 | O | . | . | 6 | . | N | 6 |
| 21 | 10 | 45:57 | 8:25 | 0:13 | O | Matt Waters | Jodie Shay | Eagle Summit 94 | PS | . | 1 | . | . | N | 7 |
| 22 | 11 | 46:25 | 8:53 | 0:28 | O | Alexandre Ouellette | Nicholas Ouellette | Honda Civic 99 | PS | . | 2 | . | . | N | 8 |
| 18 | 12 | 47:09 | 9:37 | 0:44 | O | Paul Hartl | Steven Laye | VW Golf 99 | G2 | . | . | . | 3 | N | 9 |
| 26 | 13 | 47:17 | 9:45 | 0:08 | O | Phil Deans | Carmel Burke | Mitsubishi Lancer 03 | PS | . | 3 | . | . | N | 10 |
| 17 | 14 | 47:18 | 9:46 | 0:01 | O | Robin Fleguel | Jeff Hagan | Mazda RX7 82 | G2 | . | . | . | 4 | N | 11 |
| 9 | 15 | 50:03 | 12:31 | 2:45 | O | Ian Crerar | Doug Draper | Mitsubishi Evo 4 97 | O | . | . | 7 | . | E | . |
| 16 | Electrical | 3/ 5 | O | Anthony Tremblay | Evan Holt | VW Scirocco 81 | G2 | N | |||||||
| 5 | Clutch | 3/ 5 | O | Martin Donnelly | James Drake | Subaru WRX 07 | O | N | |||||||
| 27 | Engine? | 2/ 5 | O | Matt Barnes | Alan Ockwell | Eagle Talon 90 | O | E | |||||||
| 7 | Alternator | 2/ 5 | O | Greg Healey | Brian Johnson | Datsun 280Z 78 | G5 | E | |||||||
| 25 | Electrical | 1/ 5 | O | Jeffrey Dowell | Emily Dowell | Mitsubishi Lancer DE 09 | PS | N | |||||||
| 13 | Engine | 1/ 5 | O | Sergey Grishechkin | Alex Korovkine | VW GTI 88 | G2 | E | |||||||
| 4 | Off road | 1/ 5 | O | Marc Bourassa | Daniel Paquette | Subaru Impreza 02 | O | E | |||||||
| 15 | Rolled | 0/ 5 | O | Patrick Rainville | André Rainville | VW Golf 92 | G2 | N | |||||||
| 3 | Mechanical prob. | 0/ 5 | O | Nicola Narini | Massimo Narini | Subaru Impreza 98 | O | N | |||||||
| Entry: O = Ontario H = Off Championship | |||||||||||||||
| Class: G5=Group 5, N2=N2, N3=N3, N4=N4, P1=P1, P2=P2, P3=P3, PS=Prod Sport, O=Open, G2=Group 2, Cla=Classic | |||||||||||||||
| © George Marcotte, v6.5.3t, http://www.RallyScoring.com | 05-10-2009 08:13, #515 | ||||||||||||||


